Nearest towns to St Peters Church Spire Evesham (TP14163)
Distance / km | Town |
---|
1.5  | EVESHAM |
18.5  | STRATFORD U.AVON |
18.7  | TEWKESBURY |
21.2  | WORCESTER |
22.6  | CHELTENHAM |
23.5  | REDDITCH |
24.2  | DROITWICH |
27.6  | GREAT MALVERN |
28.7  | BROMSGROVE |
31.3  | CHIPPING NORTON |
31.8  | WARWICK |
32.7  | GLOUCESTER |
33.9  | LEDBURY |
35.5  | LEAMINGTON SPA |
36.1  | STOURPORT-ON-SEVN. |
37.3  | SOLIHULL |
37.6  | KENILWORTH |
39.8  | KIDDERMINSTER |
40.2  | HALESOWEN |
40.6  | BANBURY |
The TrigpointingUK database is owned and maintained by Ian Harris (Teasel). The TrigTools pages are provided by Barry Hunter. Contact us.