(Static Map) (Interactive Map) (Download File) (Photo Album)
<==prev Showing trigpoints 1 to 20 of 827 next==>
My Log | Name | Waypoint | Town | County | Grid Ref | Current Use | Historic Use | Type | Condition |
---|---|---|---|---|---|---|---|---|---|
![]() | 53 Colebrook Road | TP24951 | SOUTHBOROUGH | Kent | TQ591415![]() | none | 3rd order | Bolt | ![]() |
![]() | Abbey Farm | TP25608 | DOVER | Kent | TR288423![]() | none | 4th order | Buried Block | ![]() |
![]() | Abbey Gatehouse | TP9348 | QUEENBOROUGH | Kent | TQ955729![]() | None | 3rd order | Bolt | ![]() |
![]() | Abbots Cliff | TP8218 | DOVER | Kent | TR290392![]() | None | 3rd order | Bolt | ![]() |
![]() | Abbotts | TP25406 | MAIDSTONE | Kent | TQ811543![]() | none | 4th order | Block | ![]() |
![]() | Adisham Road | TP25505 | CANTERBURY | Kent | TR232532![]() | none | 3rd order | Buried Block | ![]() |
![]() | Admiralty Pier | TP25579 | DOVER | Kent | TR330399![]() | none | 3rd order | Bolt | ![]() |
![]() | Admiralty Pier Lighthouse | TP9895 | DOVER | Kent | TR330399![]() | None | 4th order | Intersected Station | ![]() |
![]() | Aldington Church Turret | TP25311 | HYTHE | Kent | TR074361![]() | none | 3rd order | Bolt | ![]() |
![]() | All Saints Church Spire Birchington | TP25424 | MARGATE | Kent | TR301690![]() | none | 3rd order | Intersected Station | ![]() |
![]() | All Saints Church Spire Westbrook | TP25432 | MARGATE | Kent | TR344702![]() | none | 3rd order | Intersected Station | ![]() |
![]() | All Saints Church Tower Vane | TP25007 | SWANCOMBE | Kent | TQ605748![]() | none | 4th order | Intersected Station | ![]() |
![]() | Allington | TP25400 | MAIDSTONE | Kent | TQ843563![]() | none | 4th order | Buried Block | ![]() |
![]() | Allotment Gardens | TP25041 | CHATHAM | Kent | TQ767663![]() | none | 4th order | Buried Block | ![]() |
![]() | Arpinge Range | TP25394 | HYTHE | Kent | TR181384![]() | none | 4th order | Block | ![]() |
![]() | Ash Ch Sp | TP25441 | SANDWICH | Kent | TR287583![]() | none | 3rd order | Intersected Station | ![]() |
![]() | Ash Ch Twr | TP24313 | HARTLEY GREEN | Kent | TQ601645![]() | none | 3rd order | Bolt | ![]() |
![]() | Ashfields | TP25301 | LYDD | Kent | TR036216![]() | none | 4th order | Buried Block | ![]() |
![]() | Ashford & Hastings Railway | TP25366 | ASHFORD KENT | Kent | TR016401![]() | none | 4th order | Block | ![]() |
![]() | Ashford Ch Sp | TP25263 | ASHFORD KENT | Kent | TR010426![]() | none | 4th order | Intersected Station | ![]() |
<==prev Showing trigpoints 1 to 20 of 827 next==>