Best and Worst Trigpoints by
Logged By We TRye hard
(Trigpoints by Grid Square)
HY
NB
Lowest Ranked | | Highest Ranked |
TP1892 | Waypoint | TP1279 |
Campar More | Name | Ben Laimishader |
Western Isles | County | Western Isles |
| Town | |
18 | Logged | 14 |
Plus 1 others... | | |
NC
Lowest Ranked | | Highest Ranked |
TP0479 | Waypoint | TP8760 |
Bettyhill | Name | Cape Wrath Lighthouse |
Highland Region | County | Highland Region |
THURSO | Town | |
25 | Logged | 15 |
Plus 1 others... | | |
ND
Lowest Ranked | | Highest Ranked |
TP7242 | Waypoint | TP0017 |
Helmsdale | Name | Dunnet Head |
Highland Region | County | Highland Region |
DORNOCH | Town | THURSO |
26 | Logged | 94 |
| | |
NG
Lowest Ranked | | Highest Ranked |
TP7198 | Waypoint | TP1718 |
Dornie | Name | Bruach Na Frithe |
Highland Region | County | Highland Region |
FORT WILLIAM | Town | |
40 | Logged | 61 |
| | |
NH
NJ
Lowest Ranked | | Highest Ranked |
TP0032 | Waypoint | TP2696 |
Courtstone | Name | Cutties Hillock |
Grampian Region | County | Grampian Region |
ELLON | Town | ELGIN |
10 | Logged | 40 |
| | |
NM
Lowest Ranked | | Highest Ranked |
TP0491 | Waypoint | TP2893 |
Connel | Name | Dun Island |
Strathclyde Region | County | Highland Region |
OBAN | Town | TOBERMORY |
42 | Logged | 56 |
| | |
NN
Lowest Ranked | | Highest Ranked |
TP0494 | Waypoint | TP0493 |
Glen Almond | Name | Dalwhinnie |
Tayside Region | County | Highland Region |
CRIEFF | Town | KINGUSSIE |
34 | Logged | 48 |
| | |
NO
Lowest Ranked | | Highest Ranked |
TP0050 | Waypoint | TP2008 |
Auchmithie | Name | Carrot Hill |
Tayside Region | County | Tayside Region |
ARBROATH | Town | DUNDEE |
15 | Logged | 34 |
| | |
NR
Lowest Ranked | | Highest Ranked |
TP2046 | Waypoint | TP2046 |
Catacol | Name | Catacol |
Strathclyde Region | County | Strathclyde Region |
LOCHGILPHEAD | Town | LOCHGILPHEAD |
23 | Logged | 23 |
| | |
NS
Lowest Ranked | | Highest Ranked |
TP0499 | Waypoint | TP2203 |
Ayr | Name | Clauchland |
Strathclyde Region | County | Strathclyde Region |
AYR | Town | ARDROSSAN |
41 | Logged | 39 |
| | |
NT
Lowest Ranked | | Highest Ranked |
TP1790 | Waypoint | TP6467 |
Burradon Mains | Name | Three Brethren |
Northumberland | County | Borders Region |
ALNWICK | Town | SELKIRK |
43 | Logged | 43 |
| | |
NU
NX
NY
NZ
SC
Lowest Ranked | | Highest Ranked |
TP7276 | Waypoint | TP6035 |
Isle of Man South | Name | Snaefell |
Isle of Man | County | Isle of Man |
CASTLETOWN | Town | RAMSEY |
21 | Logged | 115 |
| | |
SD
SE
Lowest Ranked | | Highest Ranked |
TP0158 | Waypoint | TP2383 |
Skelton | Name | Conistone Moor |
North Yorkshire | County | North Yorkshire |
YORK | Town | SKIPTON |
23 | Logged | 83 |
| | |
SH
Lowest Ranked | | Highest Ranked |
TP6043 | Waypoint | TP6043 |
Snowdon Summit | Name | Snowdon Summit |
Gwynedd | County | Gwynedd |
BLAENAU FFESTINIOG | Town | BLAENAU FFESTINIOG |
517 | Logged | 517 |
| | |
TA
Lowest Ranked | | Highest Ranked |
TP7561 | Waypoint | TP0752 |
Easington | Name | Buckton Cliffs |
Humberside | County | Humberside |
WITHERNSEA | Town | BRIDLINGTON |
22 | Logged | 72 |
| | |