Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
13/08/2022 - Disruption expected over the weekend as website is migrated to a new server
18/08/2022 - Issues with outbound emails (eg forum notifications) being rejected, investigating...
31/08/2022 - Apologies for disruption to service due to AWS account being hacked
2024-11-03 | Robert Phillips | TP0700 | Mallowdale Pike |
TP6740 | Wards Stone | ||
TP5119 | Newton Fell | ||
TP6883 | White Hill | ||
TP7048 | Woodhouse Gate | ||
TP5855 | Scridles | ||
TP6546 | Tosside | ||
TP2921 | Dunhazels Farm | ||
TP10598 | Long Preston Church Tower Flagstaff | ||
2024-11-03 | trigpointingargyll | TP2576 | Creagan An Eich |
2024-11-03 | Lynnebe | TP8915 | Melville Monument |
2024-11-03 | matty1971b | TP4347 | Langerton Hill |
2024-11-03 | CJO | TP17123 | Middle Dale |
TP3536 | Gummers How | ||
2024-11-03 | aeh39 | TP6365 | The Cliffe |
2024-11-03 | dmwhite | TP10203 | Point Of Ayr Lighthouse |
2024-11-03 | peregrinus | TP10780 | Greencroft |
TP10779 | Westwick Road | ||
TP10776 | Eggleston Road | ||
TP10777 | Mount Pleasant Reservoir |
Contributing users | 6133 | |
Active users | 307 | (logged in last 30 days) |
Total logs | 448737 | |
Total photos | 384204 | |
Total trigpoints | 25749 | |
Logged trigpoints | 24856 | (whether found or not) |
Known FB numbers | 7107 | |
More details... |