Missing FBs

From TrigpointingUK
Jump to: navigation, search

The standard Ordnance Survey flush bracket is an instantly recognisable feature of a triangulation pillar, but a very small number of pillars were built without one. All bracket-less trigs are in Scotland, with some notable exceptions - Project Emily pillars (which are not noted here due to unverifiable records), four of those built for Channel Tunnel mapping in 1987, and a single Welsh pillar do not feature a flush bracket.

The following trigpoints were built without flush brackets.
Trig Name TP:UK Page County/UA 1:50k Grid Ref Northing Easting Height Order Completion Date Notes
Auchensoul TP0926 South Ayrshire 76 NX 26388 94547 226387.96 594546.58 315.407 2 09/07/1954
Balker Moor TP0985 Dumfries & Galloway 82 NX 11215 63316 211214.71 563316.41 194.462 3 08/09/1954
Balunton Hill TP1001 Dumfries & Galloway 76 NX 34700 81081 234700.31 581080.92 337.718 2 20/07/1954
Barony Hill TP1045 South Ayrshire 76 NS 31163 01404 231162.79 601403.92 320.649 3 02/07/1954
Beinn A Chasteil TP1140 Highland 20 NH 36996 80108 236995.82 880107.52 788.212 2 26/04/1955
Beinn an Eoin TP1151 Highland 16 NC 38943 08279 238943.21 908278.92 545.896 2 20/05/1955
Beinn Ceannabeinne TP1171 Highland 9 NC 42287 64660 242286.72 964659.66 384.352 2 23/06/1954
Beinn Eilideach TP1186 Highland 20 NH 16931 92634 216931.10 892634.03 559.003 2 05/05/1955
Beinn Leoid TP1195 Highland 15 NC 32027 29490 232027.17 929489.55 793.394 2 23/06/1954
Beinn Skerrick TP1236 Highland 16 NC 45356 11824 245356.14 911823.96 477.012 2 22/05/1955
Beinn Tharsuinn TP1241 Highland 21 NH 60650 79276 260650.09 879276.04 692.810 2 18/06/1955
Ben Lundie TP1285 Highland 17 NC 79115 01990 279115.46 901989.71 447.446 2 16/06/1955
Ben Stack TP1300 Highland 9 NC 26995 42215 226994.60 942214.89 719.328 2 05/07/1954
Bennachie TP1321 Aberdeenshire 38 NJ 68227 22391 368227.16 822391.40 518.739 1 18/07/1936
Bennan TP1323 Dumfries & Galloway 77 NX 56368 79024 256367.91 579023.92 381.914 2 19/11/1954
Big Hill of Glenmount TP1352 East Ayrshire 77 NS 45669 00696 245668.96 600696.02 383.133 3 28/05/1954
Black Craig TP1404 Dumfries & Galloway 77 NX 58382 75786 258381.57 575785.84 493.776 3 26/03/1955
Breac Bheinn TP1604 Highland 20 NH 49999 95033 249998.64 895033.39 462.991 2 11/06/1955
Brockloch Fell TP1663 Dumfries & Galloway 76 NX 09920 70472 209920.44 570472.07 235.915 3 25/08/1954
Cairnharrow TP1862 Dumfries & Galloway 83 NX 53336 56088 253335.57 556087.71 457.200 2 26/11/1954
Cairnlea TP1865 South Ayrshire 76 NX 21688 81683 221687.64 581682.97 184.324 3 16/07/1954
Cairnscarrow TP1867 Dumfries & Galloway 82 NX 13626 64804 213626.22 564803.74 230.733 2 17/09/1954
Carn A Choin Deirg TP1928 Highland 20 NH 39750 92353 239749.61 892352.65 702.564 2 16/04/1955
Carn An Uillt Bhric TP1935 Highland 27 NH 83787 39060 283786.80 839059.71 600.456 2 17/07/1955
Carn Bhren TP1939 Highland 20 NH 51840 87416 251840.25 887416.06 646.480 2 23/07/1954
Carn Chuinneag TP1945 Highland 20 NH 48361 83333 248360.62 883332.68 839.419 2 12/06/1955
Carn Na Dubh Choille TP1971 Highland 20 NH 38701 67347 238700.94 867347.12 480.060 2 13/05/1955
Cheriton Hill TP2141 Kent 179, 189 TR 20113 38223 620113.43 138223.14 3 Cylindrical Vanessa pillar, built in 1987 for Channel Tunnel terminus mapping.
Chunnel Apron (Samphire Hoe) TP2170 Kent 179 TR 29560 39214 629560.43 139213.93 3 Destroyed. Was previously a cylindrical Vanessa pillar, built in 1987 for Channel Tunnel mapping.
Cnoc a Ghriama TP2260 Highland 16 NC 40750 26520 240750.38 926519.77 372.465 2 08/06/1954
Cnoc an Alaskie TP2265 Highland 16 NC 49432 26806 249432.43 926806.26 313.334 2 04/06/1954
Cnoc an Lochain Deabhaidh TP2270 Highland 15 NB 98811 16461 198810.90 916461.41 80.930 2 15/04/1955
Cnoc na Circe TP2287 Highland 15 NC 12791 19525 212791.13 919525.01 277.368 2 03/04/1955
Cnoc Poll a'Mhurain TP2291 Highland 9 NC 19399 61714 219399.10 961713.75 154.530 2 30/05/1954
Craigairie Fell TP2507 Dumfries & Galloway 76 NX 23608 73665 223607.90 573665.28 321.564 2 06/08/1954
Craigenreoch TP2512 South Ayrshire 76 NX 33514 91082 233514.17 591081.58 566.318 2 17/06/1954
Craiginmoddie TP2518 South Ayrshire 76 NX 30826 98603 230826.42 598603.41 383.743 3 06/07/1954
Craiglee TP2521 East Ayrshire 77 NX 47074 96250 247074.12 596249.75 523.951 2 31/05/1954
Craigmurchie TP2526 Dumfries & Galloway 77 NX 39242 73570 239242.18 573569.81 287.121 3 27/10/1954
Creag an Fhithich TP2552 Highland 9 NC 25906 53407 225905.75 953407.26 154.987 2 29/05/1954 Not be confused with the identically-named Creag an FhithichTP2553, which has FB# S7411.
Creag Vallich TP2574 Highland 21 NH 65957 92123 265956.94 892122.75 335.280 2 13/06/1955
Creanich Hill TP2578 Highland 16 NC 41600 19719 241600.21 919718.83 391.972 2 25/05/1955
Cul Mor TP2669 Highland 15 NC 16203 11918 216202.67 911918.40 850.696 2 29/04/1955
Dunamoddie TP2899 South Ayrshire 77 NX 36075 96471 236074.92 596471.43 356.311 3 28/06/1954
Eagle Rock TP2948 Highland 15 NC 33602 16429 233601.90 916428.82 715.670 2 26/05/1955
Eschoncan TP3068 Dumfries & Galloway 77 NX 41075 80756 241074.56 580756.19 348.386 3 21/10/1954
Farthingloe TP3122 Kent 179 TR 29721 39956 629720.76 139955.68 3 Cylindrical Vanessa pillar, built in 1987 for Channel Tunnel mapping.
Faslane TP10647 Strathclyde 63 NS 24478 88295 224478 (approx.) 688295 (approx.) 21 (approx.) Standard Hotine pillar, built for the MoD with no FB and unlettered top cap.
Feirihisval TP3131 Western Isles 13, 14 NB 30127 14625 130127.09 914624.88 328.574 2 14/04/1955
Garlick Hill TP3313 Dumfries & Galloway 77 NX 43162 72905 243162.08 572904.85 446.532 3 13/11/1954
Glenalla Fell TP3381 South Ayrshire 70 NS 35394 01144 235393.87 601143.68 426.415 2 05/07/1954
Great Glen Project Station I TP7463 Highland 34 NH 37944 09612 237944 (approx.) 809612 (approx.) GGP Cylindrical Vanessa pillar, built for the Great Glen Project between 1972 and 1979.
Great Glen Project Station P TP7447 Highland 34 NH 36709 10896 236709 (approx.) 810896 (approx.) GGP Cylindrical Vanessa pillar, built for the Great Glen Project between 1972 and 1979.
Great Glen Project Station Q TP7462 Highland 34 NH 37453 08915 237453 (approx.) 808915 (approx.) GGP Cylindrical Vanessa pillar, built for the Great Glen Project between 1972 and 1979.
Green Top TP3487 Dumfries & Galloway 82 NX 23260 66522 223260.43 566521.67 245.059 3 04/02/1955
Grey Hill TP3509 South Ayrshire 76 NX 16467 92796 216467.47 592796.05 298.399 2 12/08/1954
Hadyard Hill TP3557 South Ayrshire 76 NX 25959 98955 225959.30 598955.35 315.163 3 06/07/1954
Handa Island TP3594 Highland 9 NC 13064 48280 213063.81 948280.26 124.053 2 16/06/1954
High Murdonochee TP3794 Dumfries & Galloway 76 NX 17040 75022 217040.34 575021.86 276.148 3 03/09/1954
Knockdaw TP4282 South Ayrshire 76 NX 16214 88921 216214.46 588921.11 261.213 3 17/08/1954
Knockdolian TP4283 South Ayrshire 76 NX 11328 84807 211328.109 584806.519 266.395 2 28/08/1954
Knowe Hill TP4296 South Ayrshire 76 NX 28052 84071 228051.97 584071.15 209.397 3 29/07/1954
Meall a Chaise TP4703 Highland 16 NC 64956 11641 264955.716 911641.167 366.979 2 10/06/1955
Meall a Chrathaich TP4709 Highland 26 NH 36071 22092 236070.554 822092.108 679.704 2 08/07/1955
Meall a Ghruididh TP4710 Highland 16 NC 53693 04210 253693.119 904210.118 364.443 2 26/05/1955
Meall Mor TP4730 Highland 20 NH 51525 74565 251525.420 874564.872 739.14 2 03/07/1955
Meallan Liath TP4746 Highland 15 NC 35720 39150 235719.587 939150.474 801.928 2 21/07/1954
Mid Hill TP4795 South Ayrshire 76 NX 28873 89561 228873.21 589561.02 412.394 3 09/07/1954
Millfore TP4834 Dumfries & Galloway 77 NX 47813 75463 247813.334 575463.306 657.148 2 03/11/1954
Mormond TP4925 Aberdeenshire 30 NJ 98127 56956 398126.671 856956.244 230.684 1
Penderry Hill TP5369 South Ayrshire 76 NX 06441 75164 206441.142 575163.899 310.286 2 20/08/1954
Quinag TP5561 Highland 15 NC 20926 29196 220926.330 929196.266 809.244 2 25/05/1954
Quirang TP5562 Highland 23 NG 44600 69523 144600.097 869523.151 544.068 2 02/05/1955
Rhinog Fawr TP5647 Gwynedd 124 SH 65670 29006 265670.35 329006.22 721.156 2 13/07/1955 Only Welsh pillar built without a flush bracket.
Roineval (Lewis) TP5720 Western Isles 13, 14 NB 23296 21227 123295.742 921227.250 282.244 2 21/04/1955 Not be confused with the similarly-named RoinevalTP5719, which has FB# S9696.
Round Fell TP5746 Dumfries & Galloway 77 NX 53236 72334 253236.44 572333.52 403.555 3 15/03/1955
Ru na Gavern TP5759 Highland 19 NG 81568 89495 181568.39 889495.71 58.64 3 A hydrographic survey station (HSS) installed by the Admiralty in 1951, later re-used by OS as a 3rd order pillar.
Rudha na Breige TP5766 Highland 15 NC 06202 19131 206202.168 919131.462 96.941 2 10/12/1954
Saugh Hill TP5822 South Ayrshire 76 NX 21218 97397 221218.41 597396.99 293.827 3 12/08/1954
Sgurr a Choire Ghlais TP5891 Highland 25 NH 25883 43018 225882.510 843018.007 1084.478 2 03/07/1955
Sgurr Marcasaidh TP5895 Highland 26 NH 35405 59273 235404.915 859272.665 581.253 2 24/09/1954
Sgurr na Lapaich TP5901 Highland 25 NH 16087 35122 216086.535 835122.387 1152.144 2 07/07/1955
Shakespeare Cliff TP5909 Kent 179 TR 30005 39489 630005.56 139488.77 20 (approx.) 3 Cylindrical Vanessa pillar, built in 1987 for Channel Tunnel terminus mapping.
Shalloch On Minnoch TP5910 South Ayrshire 77 NX 40461 90701 240460.72 590700.52 769.924 3 12/06/1954
Shiel Hill TP5943 South Ayrshire 77 NX 41767 94529 241766.93 594528.74 505.968 3 08/06/1954
Slickconerie TP6020 Dumfries & Galloway 76 NX 15681 70659 215680.83 570658.90 213.969 3 04/09/1954
Tairlaw Ring TP6302 South Ayrshire 77 NX 40785 98843 240785.28 598843.08 386.181 3 03/06/1954
Teahaval TP6328 Western Isles 13 NB 16646 29995 116645.81 929995.26 256.946 2 19/11/1954
Toll Creagach TP6505 Highland 25 NH 19445 28295 219444.586 828295.379 1054.303 2 15/07/1955
Uiseval TP6650 Western Isles 14 NG 22184 98813 122183.925 898812.952 335.28 2 30/10/1954
Urrall Fell TP6675 Dumfries & Galloway 76, 82 NX 28968 70003 228968.32 570002.53 185.623 3 02/11/1954