Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
30/03/2025 - I believe the issues logging in to the forum and wiki should now be fixed
11/03/2025 - Apologies for disruption to service - disk space monitoring failed!
2025-04-23 | Btaylor | ![]() | The Butts |
2025-04-23 | ArboryBoy | ![]() | Snaefell |
2025-04-23 | dtammcd | ![]() | Carrickstone |
2025-04-23 | Clarinet2 | ![]() | Falkirk Steeple Spire |
2025-04-23 | Trevor N Wales | ![]() | Moel Gyw |
![]() | Moel Gyw | ||
2025-04-23 | Raven_Group | ![]() | Ecton Hill |
![]() | Revidge | ||
2025-04-23 | Cheshire Cat | ![]() | Conwy |
2025-04-23 | deekman4 | ![]() | Stapleford Hill |
2025-04-23 | Laggan Boy | ![]() | Thirl Moor |
2025-04-23 | Lynnebe | ![]() | St Pauls Church Spire |
2025-04-23 | RoccosAdventures | ![]() | Farley Wood |
2025-04-23 | Tonka | ![]() | Whitley Resr |
![]() | Crossland Heath | ||
2025-04-23 | AndyS | ![]() | Clauchland |
2025-04-23 | NormanW | ![]() | Arrochar FBM Aux 1 |
2025-04-23 | hymek7017 | ![]() | North Hill |
![]() | Dundry | ||
![]() | Pottershill |
Contributing users | 6347 | |
Active users | 418 | (logged in last 30 days) |
Total logs | 459162 | |
Total photos | 394026 | |
Total trigpoints | 25757 | |
Logged trigpoints | 24938 | (whether found or not) |
Known FB numbers | 7114 | |
More details... |