Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
13/08/2022 - Disruption expected over the weekend as website is migrated to a new server
18/08/2022 - Issues with outbound emails (eg forum notifications) being rejected, investigating...
31/08/2022 - Apologies for disruption to service due to AWS account being hacked
2024-12-13 | Motor mic | TP3791 | High Low |
2024-12-12 | trigpointingargyll | TP2846 | Druim Na H-Achlaise |
2024-12-12 | PM | TP7162 | Melbourne |
2024-12-12 | BasilDowl | TP5756 | Royds Green |
2024-12-12 | jonglew | TP25943 | Chew Magna |
2024-12-11 | Singularity | TP5752 | Roundthorn |
2024-12-11 | [email protected] | TP1307 | Ben Venue |
2024-12-11 | RGChandler | TP7814 | Coventry Airfield |
2024-12-11 | Tonka | TP3635 | Harper Hill |
2024-12-11 | timdoggart | TP6862 | Whelpstone Crag |
2024-12-11 | CURRYSCRIM | TP4582 | Luffenham |
2024-12-11 | peregrinus | TP14630 | Danethorpe Hill |
TP8616 | Saltby | ||
TP8618 | Skillington | ||
2024-12-10 | MorpethWolf | TP3949 | Hips Heugh |
2024-12-10 | NJM | TP6919 | Whitsunbank Hill |
2024-12-10 | gower lad | TP2036 | Castle Merhen |
TP5702 | Robeston Wathen | ||
TP4462 | Llanddewi Gaer | ||
TP1587 | Brandy Hill |
Contributing users | 6152 | |
Active users | 195 | (logged in last 30 days) |
Total logs | 450479 | |
Total photos | 385912 | |
Total trigpoints | 25749 | |
Logged trigpoints | 24866 | (whether found or not) |
Known FB numbers | 7108 | |
More details... |