Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
13/08/2022 - Disruption expected over the weekend as website is migrated to a new server
18/08/2022 - Issues with outbound emails (eg forum notifications) being rejected, investigating...
31/08/2022 - Apologies for disruption to service due to AWS account being hacked
2024-10-12 | JPizzey1990 | TP2864 | Dry Hill |
2024-10-12 | Dicky Dido | TP1253 | Belowda Beacon |
TP4083 | Hustyn Barrow | ||
TP6125 | St Breock Downs | ||
TP3737 | Hensbarrow | ||
TP5736 | Roselath | ||
TP3722 | Helman Tor | ||
2024-10-12 | TriggyWiggy74 | TP7117 | Nether Hall |
TP1619 | Brick Bar | ||
TP1835 | Cabbage Row | ||
TP2760 | Dengewell Hall | ||
2024-10-12 | Dav1d0212 | TP10140 | Northfield Church Spire |
TP10136 | Northfield School Spire | ||
TP10184 | Gordon Terrace House Spire | ||
TP10187 | No 43 Gilmour Road | ||
TP9181 | Saville Road School Spire | ||
TP9192 | Mayfield North Church Spire | ||
TP11947 | Marchmont Church Spire | ||
TP10189 | Rosehall Church Spire South | ||
TP10188 | Rosehall Church Spire North |
Contributing users | 6106 | |
Active users | 317 | (logged in last 30 days) |
Total logs | 447421 | |
Total photos | 382695 | |
Total trigpoints | 25749 | |
Logged trigpoints | 24835 | (whether found or not) |
Known FB numbers | 7107 | |
More details... |