Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
13/08/2022 - Disruption expected over the weekend as website is migrated to a new server
18/08/2022 - Issues with outbound emails (eg forum notifications) being rejected, investigating...
31/08/2022 - Apologies for disruption to service due to AWS account being hacked
2024-12-06 | Lesley1471 | TP10300 | Hunting Tower Flagstaff |
2024-12-06 | MPD | TP2660 | Crugyn Ci |
2024-12-06 | NJM | TP4418 | Linbrig |
2024-12-06 | scotti | TP12638 | St Pauls Church Spire |
TP12639 | Perth Cathedral Spire | ||
TP15510 | Wallace Works Chimney | ||
TP15508 | Perth Dye Works Chimney | ||
TP9354 | Perth Academy Cupola | ||
TP12635 | Craigie Parish Church Spire | ||
2024-12-06 | graham65 | TP4557 | Low House Farm |
2024-12-05 | graham65 | TP3365 | Glaisdale Rigg |
2024-12-04 | MorpethWolf | TP0686 | Greensheen Hill |
2024-12-04 | Lynnebe | TP3003 | Eastcraigs Hill |
2024-12-04 | Antonia. | TP0129 | Potato Hill |
2024-12-04 | david.naylor | TP7068 | Wootton Hill Farm |
2024-12-04 | graham65 | TP3078 | Eston Beacon |
2024-12-03 | paulandrew | TP6487 | Tinely Moor |
2024-12-03 | Holmes Chapel u3a walkers | TP17307 | Town Hall Spire |
TP9036 | Falinge Church Tower Pinnacle | ||
TP17342 | Middle Healey |
Contributing users | 6152 | |
Active users | 219 | (logged in last 30 days) |
Total logs | 450319 | |
Total photos | 385675 | |
Total trigpoints | 25749 | |
Logged trigpoints | 24866 | (whether found or not) |
Known FB numbers | 7108 | |
More details... |