Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
11/03/2025 - Apologies for disruption to service - disk space monitoring failed!
2025-03-27 | Jennywren | ![]() | Snailsden |
![]() | Dead Edge End | ||
![]() | South Nab | ||
2025-03-27 | TriggyWiggy74 | ![]() | Durndale |
![]() | Scudders Hill | ||
2025-03-27 | Lynnebe | ![]() | Southdean Law |
2025-03-27 | Paul Boothroyd | ![]() | Holyhead |
2025-03-27 | Multiterrainer | ![]() | Coombe Farm |
![]() | Kingswood | ||
2025-03-27 | NormanW | ![]() | Selattyn |
![]() | Oswestry Station | ||
2025-03-27 | Hands | ![]() | Telfit Moor |
![]() | Copperthwaite Moor | ||
2025-03-27 | Martinthebald | ![]() | Dawes Green |
2025-03-27 | dewi o dre-gwyr | ![]() | Bwlch Y Ddau-Wynt |
2025-03-27 | Mickandkim | ![]() | Crag Hill |
2025-03-26 | Lazyawol | ![]() | Hart Hill |
2025-03-26 | Barry mt03 | ![]() | Foel Penderyn |
![]() | Cader Fawr | ||
2025-03-26 | Ribbo | ![]() | Campston Hill |
Contributing users | 6298 | |
Active users | 363 | (logged in last 30 days) |
Total logs | 456697 | |
Total photos | 391751 | |
Total trigpoints | 25756 | |
Logged trigpoints | 24925 | (whether found or not) |
Known FB numbers | 7114 | |
More details... |