Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
13/08/2022 - Disruption expected over the weekend as website is migrated to a new server
18/08/2022 - Issues with outbound emails (eg forum notifications) being rejected, investigating...
31/08/2022 - Apologies for disruption to service due to AWS account being hacked
2025-12-27 | Saratrigbonkers | TP3678 | Haw Pike |
2025-01-14 | Barry mt03 | TP5022 | Mynydd Llangynidr |
2025-01-14 | Tonka | TP6030 | Smallage |
TP3551 | Hackenthorpe | ||
TP1134 | Beighton | ||
2025-01-14 | Oldhortus | TP1971 | Carn Na Dubh Choille |
2025-01-14 | gasman | TP2852 | Drum Hill |
2025-01-14 | Clemfandango | TP6123 | St Bellarmins Tor |
2025-01-14 | DeniseMc | TP4911 | Moor Plantations |
2025-01-14 | bobrab | TP3990 | Holywell Wood |
TP4675 | Marshall Hill | ||
2025-01-14 | VinceTP | TP25357 | Rye Church Tower |
TP25357 | Rye Church Tower | ||
2025-01-14 | Earby Rambler | TP14649 | Colne Parish Church Tower Centre |
2025-01-14 | thejackrustles | TP11539 | Waltham-on-the-Wolds Church Spire |
TP0527 | Waltham-on-the-Wolds | ||
TP0202 | Broughton Hill | ||
TP5635 | Rempstone Hill | ||
TP6950 | Willoughby | ||
TP5993 | Six Hills |
Contributing users | 6210 | |
Active users | 289 | (logged in last 30 days) |
Total logs | 452114 | |
Total photos | 387497 | |
Total trigpoints | 25750 | |
Logged trigpoints | 24904 | (whether found or not) |
Known FB numbers | 7109 | |
More details... |