Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
2021-03-01 | Roselyn Adams | ![]() | Culloden |
![]() | Culloden | ||
2021-03-01 | praenterprise | ![]() | Arthingworth |
2021-03-01 | DekBagsTrigs | ![]() | Tor Wood |
![]() | Castleton | ||
2021-03-01 | metaljonesy | ![]() | Newsham Moor |
2021-03-01 | Milangoc1 | ![]() | Squirrel |
2021-03-01 | Hannahrichi3 | ![]() | Rhuemach Hill |
![]() | Achaidh Mhoir | ||
2021-03-01 | Izzy Watts | ![]() | Gwaun-Ceste Hill |
![]() | Llansaintfraed In Elvel | ||
2021-03-01 | Bert | ![]() | Park Road |
![]() | St Barnabas Church Tower Centre | ||
2021-03-01 | jrcking | ![]() | Cown Edge Rocks |
2021-03-01 | dugswell2 | ![]() | Longridge Fell |
2021-03-01 | Mickandkim | ![]() | Castercliff |
![]() | Colne Edge | ||
![]() | Stone Edge | ||
![]() | Barrowford Church Tower Centre | ||
![]() | Ridgaling Resr |
Contributing users | 4463 | |
Active users | 204 | (logged in last 30 days) |
Total logs | 345365 | |
Total photos | 283076 | |
Total trigpoints | 25665 | |
Logged trigpoints | 23749 | (whether found or not) |
Known FB numbers | 7020 | |
More details... |