Welcome! This site is designed for those people who are unable to walk past a trigpoint without bagging it! On these pages, you will find information about trigpointing, and be able to log your finds. We have a database containing the locations of most of the trigpoints in Great Britain, but if you find one that we don't know about, please add it to our database.
We hope you find TrigpointingUK both useful and fun. If you have any bugs to report / features to request, please contact us.
2022-05-21 | Earby Rambler | ![]() | Ulverston FBM Aux 1 |
![]() | Ulverston | ||
2022-05-20 | Mark-UKUS | ![]() | Pill Moor Hill |
2022-05-20 | Ian Robinson | ![]() | Carr Cross |
2022-05-20 | janineharris44 | ![]() | St Mary Hill |
2022-05-20 | Trigpointerrier | ![]() | Moel Seisiog |
![]() | Gorsedd Bran | ||
2022-05-20 | Northste | ![]() | Wycomb |
2022-05-20 | HiyaHillers | ![]() | Shutlingsloe |
2022-05-20 | NormanW | ![]() | Wheelers Vallets |
2022-05-20 | DeniseMc | ![]() | Stornoway Bench Mark |
![]() | Bayble Hill | ||
![]() | Bayble Hill | ||
2022-05-20 | carolje | ![]() | Ullapool |
2022-05-20 | Nekyram | ![]() | Blackland Wood |
![]() | Toke Farm | ||
![]() | Hill Farm Winchelsea | ||
2022-05-20 | Earby Rambler | ![]() | Addison Street Church Spire St Johns |
2022-05-20 | catman | ![]() | Walton Hill |
2022-05-20 | Andy West | ![]() | Knighton Down |
Contributing users | 4985 | |
Active users | 356 | (logged in last 30 days) |
Total logs | 377786 | |
Total photos | 312812 | |
Total trigpoints | 25666 | |
Logged trigpoints | 24064 | (whether found or not) |
Known FB numbers | 7029 | |
More details... |