Memorial

From TrigpointingUK
Jump to: navigation, search

There are 12 instances of a memorial being used as a trig mark in the OSGB36 list [1]. Memorials are classified as Intersected Stations in TP:UK.

T:UK Station name Order Computed Block
TP7803 Ammerdown Column 3 1944 ST86
TP8028 Ashton Meml 3 1950 SD47
TP8033 Ashton War Meml 3 1955 SW63
TP8030 Bulkeley Meml 3 1953 SH57
TP8027 Cracoe War Meml 3 1951 SD96
TP8035 Elveden Meml 2 1938 TL78
TP8026 Kitchener Meml 3 1961 HY52
TP8031 Llys-Y-Frenhines Meml Pillar 3 1958 SH95
TP8032 Memorial 4 1945 SP38
TP8036 Naval Memorial 3 1949 TQ87
TP8029 Oaks Meml Barnsley 4 1955 SE22
TP8034 War Memorial Plymstock 4 1950 SX76

References

  1. https://www.ordnancesurvey.co.uk/legacy/docs/gps/CompleteTrigArchive.zip